PERMATEX VALVE GRINDING COMPOUND 42G 80036 (34A) 100% ORIGINAL
Category:
PERMATAX
Quantity: In Stock
Specifications
SKU: 34A
PERMATEX VALVE GRINDING COMPOUND 42G 80036 (34A) 100% ORIGINAL | |||||||||
PERMATEX VALVE GRINDING COMPOUND 42G | |||||||||
PRODUCT DESCRIPTION S.I.N.: 834-300 | |||||||||
Permatex Valve Grinding Compound is an odorless grey | |||||||||
paste containing selected abrasive grits dispersed in a waterbase, non-corrosive binder composed of gelling agents, | |||||||||
lubricants, preservatives and ethylene glycol. It is a multipurpose compound designed to aid valve grinding operations | |||||||||
on automotive, industrial and marine engines. Can be used | |||||||||
for lapping and grinding chromium-cobalt, hard-faced seats | |||||||||
and discs. Removes burrs, surface defects, gums, carbon | |||||||||
deposits and corrosion. Mixes with water to form easy-to-use | |||||||||
paste. Combines special grits of various sizes that become | |||||||||
finer as the compound is worked. Provides a fine, smooth | |||||||||
finish. | |||||||||
PRODUCT BENEFITS | |||||||||
• Speeds precision fit | |||||||||
• Saves labor | |||||||||
• Reduces repair costs | |||||||||
• Non corrosive, non toxic, non flammable | |||||||||
TYPICAL APPLICATIONS | |||||||||
• Valve seats | |||||||||
• Sharpen reel type lawn mowers | |||||||||
• Sharpen cutting tools | |||||||||
DIRECTIONS FOR USE | |||||||||
1. Apply a liberal coating of Permatex Valve Grinding | |||||||||
Compound to valve. | |||||||||
2. Grind in the usual manner. | |||||||||
3. Clean valve and seat with a damp cloth. | |||||||||
4. Allow to dry. It is recommended that valves and seats | |||||||||
be cleaned with Permatex Fast Break Super | |||||||||
Penetrant before installation. | |||||||||
Note: If tube has been properly closed, Valve Grinding | |||||||||
Compound should not require thinning. However, if | |||||||||
paste is too thick, add a few drops of water. | |||||||||
PROPERTIES OF UNCURED MATERIAL | |||||||||
Typical Value | |||||||||
Chemical Type Silicone carbide | |||||||||
Appearance Grey gel-like paste | |||||||||
Odor None | |||||||||
Specific Gravity 1.36 | |||||||||
Density 11.3 lbs./gal | |||||||||
Flash Point None | |||||||||
GENERAL INFORMATION | |||||||||
This product is not recommended for use in pure oxygen | |||||||||
and/or oxygen rich systems and should not be selected | |||||||||
for use with chlorine or other strong oxidizing materials. | |||||||||
For safe handling information on this product, consult the | |||||||||
Material Safety Data Sheet, (MSDS). | |||||||||
NG INFORMATION | |||||||||
Part Number Container Size | |||||||||
80036 (34A) 1.5 oz. tube, carded | |||||||||
STORAGE | |||||||||
Products shall be ideally stored in a cool, dry location in | |||||||||
unopened containers at a temperature between 8° to 28°C | |||||||||
(46° to 82°F) unless otherwise labeled. Optimal storage is at | |||||||||
the lower half of this temperature range. To prevent | |||||||||
contamination of unused product, do not return any material to | |||||||||
its original container. | |||||||||
NOTE | |||||||||
The data contained herein are furnished for information only | |||||||||
and are believed to be reliable. We cannot assume | |||||||||
responsibility for the results obtained by others over whose | |||||||||
methods we have no control. Permatex, Inc. specifically | |||||||||
disclaims all warranties expressed or implied, including | |||||||||
warranties of merchantability or fitness for a particular | |||||||||
purpose, arising from sale or use of Permatex, Inc. | |||||||||
products and disclaims any liability for consequential or | |||||||||
incidental damages of any kind, including lost profits. | |||||||||
This product may be covered by one or more United States or | |||||||||
foreign patents or patent applications. |
Inquiry - PERMATEX VALVE GRINDING COMPOUND 42G 80036 (34A) 100% ORIGINAL